| 000 | 00903nam a2200301 a 4500 | ||
|---|---|---|---|
| 999 |
_c3087 _d3087 |
||
| 003 | PK-NaQUE | ||
| 005 | 20250604133937.0 | ||
| 008 | 250604b ||||| |||| 00| 0 eng d | ||
| 020 | _a0071164936 (paperback) | ||
| 020 | _a9780071164931 (paperback) | ||
| 040 | _cQUEST | ||
| 082 | _a519.5LIP | ||
| 100 | 1 | _aLipschutz, Seymour. | |
| 245 | 1 | 0 | _aSchaum's Outline of Theory and Problems Introduction to Probability and Statistics |
| 260 |
_aNew delhi _bMc Graw Hill _c1998 |
||
| 300 | _aVI,370 | ||
| 650 | _aProbabilities | ||
| 650 | _aMathematical statistics | ||
| 650 | _aRandom variables | ||
| 650 | _aSampling (Statistics) | ||
| 650 | _aAnalysis of variance | ||
| 650 | _aStatistics | ||
| 650 | _aBinomial distribution | ||
| 650 | _aChi-square test | ||
| 700 | _aSchiller John J | ||
| 856 | 4 | 0 |
_uhttp://10.10.170.122:8080/browse/book/27527 _yDownload eBook |
| 942 |
_cBK _2ddc |
||