| 000 | 00729nam a2200241 a 4500 | ||
|---|---|---|---|
| 999 |
_c3065 _d3065 |
||
| 003 | PK-NaQUE | ||
| 005 | 20250604140434.0 | ||
| 008 | 250604b ||||| |||| 00| 0 eng d | ||
| 020 | _a8120342135 (paperback) | ||
| 020 | _a9788120342132 (paperback) | ||
| 040 | _cQUEST | ||
| 082 | _a519.202462JOH | ||
| 100 | _a Johnson, Richard A. | ||
| 245 | 0 | 0 | _aMiller and Freunds Probability and Statistics for Engineers |
| 250 | _a8th ed. | ||
| 260 |
_aNew Delhi _bPHI LEARNING PVT LTD, _c2011 |
||
| 300 | _aviii,544p | ||
| 650 | _aProbabilities | ||
| 650 | _aEngineering--Statistical methods | ||
| 650 | _aMathematical statistics | ||
| 856 | 4 | 0 |
_uhttp://10.10.170.122:8080/browse/book/7883 _yDownload eBook |
| 942 |
_cBK _2ddc |
||