| 000 | 00829nam a2200277 a 4500 | ||
|---|---|---|---|
| 999 |
_c3051 _d3051 |
||
| 003 | PK-NaQUE | ||
| 005 | 20250604100254.0 | ||
| 008 | 250130b ||||| |||| 00| 0 eng d | ||
| 020 | _a0071123180 (paperback) | ||
| 020 | _a9780071123181 (paperback) | ||
| 040 | _cQUEST | ||
| 082 | _a519.5LIN | ||
| 100 | _aLind, Douglas A. | ||
| 245 | 0 | 0 | _aStatistical Techniques in Business and Economics. |
| 250 | _a11th ed | ||
| 260 |
_aNew Delhi _bMcGraw Hill Education _c2001 |
||
| 300 | _aXVIII,830 | ||
| 650 | _aCommercial statistics | ||
| 650 | _aEconomics--Statistical methods | ||
| 650 | _aSocial sciences--Statistical methods | ||
| 650 | _aStatistics | ||
| 700 | _aMarchal, William G. | ||
| 700 | _aMason, Robert D. | ||
| 856 | 4 | 0 |
_uhttp://10.10.170.122:8080/browse/book/26372 _yDownload eBook |
| 942 |
_cBK _2ddc |
||