| 000 | 00740nam a2200253 a 4500 | ||
|---|---|---|---|
| 999 |
_c3041 _d3041 |
||
| 003 | PK-NaQUE | ||
| 005 | 20250531103432.0 | ||
| 008 | 241129b ||||| |||| 00| 0 eng d | ||
| 020 | _a8177585843 (paperback) | ||
| 020 | _a9788177585841 (paperback) | ||
| 040 | _cQUEST | ||
| 082 | _a519.5LEV | ||
| 100 | 1 | _aLevin, Richard. | |
| 245 | 1 | 0 | _aStatistics for Management |
| 250 | _a7th ed | ||
| 260 |
_aNew Delhi _bDorling Kindersley Pvt Ltd, _c2009. |
||
| 300 | _axvi,1026 p. ; | ||
| 650 | _aManagement--Statistical methods | ||
| 650 | _aStatistics | ||
| 650 | _aSocial sciences--Statistical methods | ||
| 650 | _aCommercial statistics | ||
| 856 | 4 | 0 |
_uhttp://10.10.170.122:8080/browse/book/26085 _yDownload eBook |
| 942 |
_cBK _2ddc |
||