| 000 | 00677nam a2200241 a 4500 | ||
|---|---|---|---|
| 999 |
_c3036 _d3036 |
||
| 003 | PK-NaQUE | ||
| 005 | 20250604091922.0 | ||
| 008 | 250604b ||||| |||| 00| 0 eng d | ||
| 020 | _a0201532700 (hardcover) | ||
| 020 | _a9780201532708 (hardcover) | ||
| 040 | _cQUEST | ||
| 082 | _a519.5WEI | ||
| 100 | 1 | _aWeiss, N. A. | |
| 245 | 1 | 0 | _aIntroductory Statistics |
| 250 | _a4th ed. | ||
| 260 |
_aNew York _bAddison-Wesley Publishing Company Inc, _c1995. |
||
| 300 | _aXXIII,939P | ||
| 650 | _aStatistics | ||
| 650 | _aMathematical statistics | ||
| 700 | 1 | _aWeiss, Neil A. | |
| 856 | 4 | 0 |
_uhttp://10.10.170.122:8080/browse/book/27508 _yDownload eBook |
| 942 |
_cBK _2ddc |
||