| 000 | 00621nam a2200217 a 4500 | ||
|---|---|---|---|
| 999 |
_c3007 _d3007 |
||
| 003 | PK-NaQUE | ||
| 005 | 20250531125118.0 | ||
| 008 | 250531b ||||| |||| 00| 0 eng d | ||
| 020 | _a0471507350 (paperback) | ||
| 020 | _a9780471507352 (paperback) | ||
| 040 | _cQUEST | ||
| 082 | _a519KRE | ||
| 100 | 1 | _aKreyszig, Erwin. | |
| 245 | 1 | 0 | _aIntroductory Mathematical Statistics |
| 260 |
_aNew York _bJohn Wiley and Sons _c1970. |
||
| 300 | _aXV,470 p. | ||
| 650 | _aMathematical statistics | ||
| 650 | _aProbabilities | ||
| 856 | 4 | 0 |
_uhttp://10.10.170.122:8080/browse/book/27472 _yDownload eBook |
| 942 |
_cBK _2ddc |
||