| 000 | 00866nam a2200265 a 4500 | ||
|---|---|---|---|
| 999 |
_c2957 _d2957 |
||
| 003 | PK-NaQUE | ||
| 005 | 20251022083953.0 | ||
| 008 | 250603b ||||| |||| 00| 0 eng d | ||
| 020 | _a0538476761 (paperback) | ||
| 020 | _a9780538476768 (paperback) | ||
| 040 | _cQUEST | ||
| 082 | _a658.403002855369ALB | ||
| 100 | 1 | _aAlbright, S. Christian | |
| 245 | 1 | 0 | _aData Analysis, Optimization, Simulation Modelling |
| 250 | _a4th ed. | ||
| 260 |
_aU.S.A _bSouth-Western (Cengage Learning), _c2011. |
||
| 300 | _aXVI,1061P | ||
| 650 | _aDecision making--Computer programs | ||
| 650 | _aIndustrial management--Statistical methods--Computer programs | ||
| 650 | _aMicrosoft Excel (Computer file) | ||
| 700 | _aZappe, Christopher J. | ||
| 700 | _aWinston, Wayne L. | ||
| 856 | 4 | 0 |
_uhttp://10.10.170.122:8080/browse/book/27521 _yDownload eBook |
| 942 |
_cBK _2ddc |
||