| 000 | 00710nam a2200229 a 4500 | ||
|---|---|---|---|
| 999 |
_c2939 _d2939 |
||
| 003 | PK-NaQUE | ||
| 005 | 20250611133459.0 | ||
| 008 | 250611b ||||| |||| 00| 0 eng d | ||
| 020 | _a0071146660 (paperback) | ||
| 020 | _a9780071146661 (paperback) | ||
| 040 | _cQUEST | ||
| 082 | _a519.50245ROS | ||
| 100 | 1 | _aRosenkrantz, Walter A. | |
| 245 | 1 | 0 | _aIntroduction to Probability and Statistics for Scientists and Engineers |
| 260 |
_aNew Delhi _bMcGRAW-HILL Education _c1997. |
||
| 300 | _aXIV,596 p. | ||
| 500 | _aInternational Edition. | ||
| 650 | _aProbabilities. | ||
| 650 | _aMathematical statistics. | ||
| 856 | 4 | 0 |
_uhttp://10.10.170.122:8080/browse/book/27529 _yDownload eBook |
| 942 |
_cBK _2ddc |
||