| 000 | 00736nam a2200253 a 4500 | ||
|---|---|---|---|
| 999 |
_c2919 _d2919 |
||
| 003 | PK-NaQUE | ||
| 005 | 20250530094637.0 | ||
| 008 | 250530b ||||| |||| 00| 0 eng d | ||
| 020 | _a082477227X (hardcover) | ||
| 020 | _a9780824772277 (hardcover) | ||
| 040 | _cQUEST | ||
| 082 | _a519.5BET | ||
| 100 | 1 | _aBethea, Robert M. | |
| 245 | 1 | 0 | _aStatistical Methods for Engineers and Scientists |
| 250 | _a2 Rev Exp ed. | ||
| 260 |
_aNew York _bMarcel Dekker Inc, _c1985. |
||
| 300 | _axxv,698 p. ; | ||
| 650 | _aMathematical statistics | ||
| 650 | _aProbabilities | ||
| 700 | 1 | _aDuran, Benjamin S. | |
| 700 | 1 | _aBoullion, Thomas L. | |
| 856 | 4 | 0 |
_uhttp://10.10.170.122:8080/browse/book/12091 _yDownload eBook |
| 942 |
_cBK _2ddc |
||