| 000 | 00657nam a2200229 a 4500 | ||
|---|---|---|---|
| 999 |
_c2904 _d2904 |
||
| 003 | PK-NaQUE | ||
| 005 | 20250611090738.0 | ||
| 008 | 250611b ||||| |||| 00| 0 eng d | ||
| 020 | _a0029789907 (paperback) | ||
| 020 | _a9780029789902 (paperback) | ||
| 040 | _cQUEST | ||
| 082 | _a519.5HOG | ||
| 100 | 1 | _aHogg, Robert V. | |
| 245 | 1 | 0 | _aIntroduction to Mathematical Statistics . |
| 250 | _a4th Revised edition. | ||
| 260 |
_aNew York _bMacmillan USA, _c1978. |
||
| 300 | _ax,438 p. ; | ||
| 650 | _aMathematical statistics | ||
| 700 | _aCraig, Allen T | ||
| 856 |
_uhttp://10.10.170.122:8080/browse/book/20297 _yDownload eBook |
||
| 942 |
_cBK _2ddc |
||