| 000 | 00821nam a2200289 a 4500 | ||
|---|---|---|---|
| 999 |
_c2881 _d2881 |
||
| 003 | PK-NaQUE | ||
| 005 | 20250702115213.0 | ||
| 008 | 250101b ||||| |||| 00| 0 eng d | ||
| 020 | _a0751401935 (paperback) | ||
| 020 | _a9780751401936 (paperback) | ||
| 040 | _cQUEST | ||
| 082 | _a526.9KEN | ||
| 100 | 1 | _aKennie, T.J.M. | |
| 245 | 1 | 0 | _aEngineering Surveying Technology |
| 250 | _aNew Ed. | ||
| 260 |
_aLondon _bBlackie Academic, professional _c1990 |
||
| 300 | _a485 p. ; | ||
| 650 | _aSurveying--Data processing | ||
| 650 | _aSurveying--Instruments | ||
| 650 | _aSurveying | ||
| 650 | _aBuilding inspection | ||
| 650 | _aGeographic information systems | ||
| 650 | _aCartography | ||
| 700 | 1 | _aPetrie, G. | |
| 856 | 4 | 0 |
_uhttp://10.10.170.122:8080/browse/book/12709 _yDownload eBook |
| 942 |
_cBK _2ddc |
||