| 000 | 00831nam a2200265 a 4500 | ||
|---|---|---|---|
| 999 |
_c2867 _d2867 |
||
| 003 | PK-NaQUE | ||
| 005 | 20250722094115.0 | ||
| 008 | 250722b ||||| |||| 00| 0 eng d | ||
| 020 | _a0133350509 (paperback) | ||
| 020 | _a9780133350500 (paperback) | ||
| 040 | _cQUEST | ||
| 082 | _a604.24LUZ | ||
| 100 | 1 | _aLuzadder, Warren J. | |
| 245 | 1 | 4 | _aThe Fundamentals of Engineering Drawing :with an introduction to interactive computer graphics for design and production |
| 250 | _a11th ed. | ||
| 260 |
_aNew Jersey _bPrentice Hall _c1992. |
||
| 300 | _a692 p. ; | ||
| 490 | 1 | _a11th edition. | |
| 650 | _aMechanical drawing | ||
| 650 | _aComputer graphics | ||
| 650 | _aInteractive computer graphics | ||
| 700 | 1 | _aDuff, Jon M. | |
| 856 | 4 | 0 |
_uhttp://10.10.170.122:8080/browse/book/27895 _yDownload eBook |
| 942 |
_cBK _2ddc |
||