| 000 | 00712nam a2200241 a 4500 | ||
|---|---|---|---|
| 999 |
_c2808 _d2808 |
||
| 003 | PK-NaQUE | ||
| 005 | 20250604095330.0 | ||
| 008 | 250604b ||||| |||| 00| 0 eng d | ||
| 020 | _a0871509040 (hardcover) | ||
| 020 | _a9780871509048 (hardcover) | ||
| 040 | _cQUEST | ||
| 082 | _a519.536BOW | ||
| 100 | 1 | _aBowerman, Bruce L. | |
| 245 | 1 | 0 | _aLinear Statistical Models : an applied approach |
| 260 |
_aBoston: _bDuxbury Press, _c1986. |
||
| 300 | _aIX,689 p. ; | ||
| 650 | _aRegression analysis | ||
| 650 | _aLinear models (Statistics) | ||
| 700 | 1 | _aO'Connell, Richard T. | |
| 700 | 1 | _aDickey, David A. | |
| 856 | 4 | 0 |
_uhttp://10.10.170.122:8080/browse/book/27525 _yDownload eBook |
| 942 |
_cBK _2ddc |
||