| 000 | 00606nam a2200205 a 4500 | ||
|---|---|---|---|
| 999 |
_c2805 _d2805 |
||
| 003 | PK-NaQUE | ||
| 005 | 20250611131121.0 | ||
| 008 | 250611b ||||| |||| 00| 0 eng d | ||
| 020 | _a0803921764 (hardcover) | ||
| 020 | _a9780803921764 (hardcover) | ||
| 040 | _cQUEST | ||
| 100 | 1 | _aDunteman, George Henry. | |
| 245 | 1 | 0 | _aIntroduction to Linear Models |
| 260 |
_aNew Delhi _bSAGE Publications, Inc, _c1984. |
||
| 300 | _a357p. | ||
| 650 | _aRegression analysis | ||
| 650 | _aLinear models (Statistics) | ||
| 856 | 4 | 0 |
_uhttp://10.10.170.122:8080/browse/book/27496 _yDownload eBook |
| 942 |
_cBK _2ddc |
||