| 000 | 01196nam a2200229 a 4500 | ||
|---|---|---|---|
| 001 | ASIN0070711240 | ||
| 005 | 20140513045006.0 | ||
| 008 | 140513s1985 xxu eng d | ||
| 020 |
_a0070711240 (paperback) _c$25.00 |
||
| 020 | _a9780070711242 (paperback) | ||
| 028 | 4 | 2 |
_a9780070711242 _bMcGraw-Hill |
| 100 | 1 | _aWirshing, Roy. | |
| 245 | 1 | 0 |
_aSchaum's outline of introductory surveying / _cRoy Wirshing, James Wirshing. |
| 250 | _a1st ed. | ||
| 260 |
_a[S.l.] : _bMcGraw-Hill, _c1985. |
||
| 300 |
_a360 p. ; _c28 cm. |
||
| 490 | 1 | _aSchaum's. | |
| 520 | _aWith 375 problems fully solved step by step, and clear, well-illustrated coverage of the practices and applications of surveying, this powerful study guide can help you master your course with less study time. Perfect for independent study, it gives you full coverage of the entire subject, from trigonometry for surveyors through drawing maps. With Schaum's, you know you're getting a quality product, and this study guide for beginning courses in surveying is the best there is. | ||
| 700 | 1 | _aWirshing, James. | |
| 830 | 0 | _aSchaum's. | |
| 856 | 4 | 0 |
_3Amazon.com _uhttp://www.amazon.com/exec/obidos/ASIN/0070711240/chopaconline-20 |
| 999 |
_c2791 _d2791 |
||