| 000 | 00764nam a2200253 a 4500 | ||
|---|---|---|---|
| 999 |
_c2738 _d2738 |
||
| 003 | PK-NaQUE | ||
| 005 | 20250129105009.0 | ||
| 008 | 250129b ||||| |||| 00| 0 eng d | ||
| 020 | _a0534494749 (hardcover) | ||
| 020 | _a9780534494742 (hardcover) | ||
| 040 | _cQUEST | ||
| 082 | _a005.54BAK | ||
| 100 | 1 | _aBaker, Kenneth. | |
| 245 | 1 | 0 | _aOptimization Modeling with Spreadsheets |
| 260 |
_aU S A _bTHOMSON BROOKS/COLE _c2006 |
||
| 300 | _aXIV,353p, | ||
| 650 | _aMathematical optimization | ||
| 650 | _aElectronic spreadsheets | ||
| 650 | _aProgramming (Mathematics) | ||
| 650 | _aManagerial economics--Mathematical models | ||
| 650 | _aManagerial economics | ||
| 856 | 4 | 0 |
_uhttp://10.10.170.122:8080/browse/book/11426 _yeBook |
| 942 |
_cBK _2ddc |
||