| 000 | 00640nam a2200205 a 4500 | ||
|---|---|---|---|
| 999 |
_c2154 _d2154 |
||
| 003 | PK-NaQUE | ||
| 005 | 20251215110813.0 | ||
| 008 | 251215b ||||| |||| 00| 0 eng d | ||
| 020 | _a0442238916 (hardcover) | ||
| 020 | _a9780442238919 (hardcover) | ||
| 040 | _cQUEST | ||
| 100 | 1 | _aWilson, Forrest. | |
| 245 | 1 | 2 | _aA Graphic Survey of Perception and Behavior for the Design Professions / |
| 260 |
_a[S.l.] : _bVan Nostrand Reinhold, _c1984. |
||
| 300 | _a298 p. ; | ||
| 650 | _aArchitecture--Human factors | ||
| 650 | _aVisual perception | ||
| 856 | 4 | 0 |
_uhttp://10.10.170.122:8080/browse/book/29136 _yDownload eBook |
| 942 |
_cBK _2ddc |
||