| 000 | 00711nam a2200241 a 4500 | ||
|---|---|---|---|
| 999 |
_c1947 _d1947 |
||
| 003 | PK-NaQUE | ||
| 005 | 20251103134958.0 | ||
| 008 | 251103b ||||| |||| 00| 0 eng d | ||
| 020 | _a0071004475 (paperback) | ||
| 020 | _a9780071004473 (paperback) | ||
| 040 | _cQUEST | ||
| 100 | 1 | _aGrant, Eugene L. | |
| 245 | 1 | 0 | _aStatistical Quality Control / |
| 250 | _a5th edition | ||
| 260 |
_a[S.l.] : _bMcGraw-Hill Education (ISE Editions), _c1988. |
||
| 300 | _a736 p. | ||
| 500 | _aImport. | ||
| 650 | _aQuality control--Statistical methods | ||
| 650 | _aQuality control | ||
| 700 | 1 | _aLeavenworth, Richard S. | |
| 856 | 4 | 0 |
_uhttp://10.10.170.122:8080/browse/book/21088 _yDownload eBook |
| 942 |
_cBK _2ddc |
||