| 000 | 00645nam a22002297a 4500 | ||
|---|---|---|---|
| 999 |
_c16611 _d16611 |
||
| 003 | PK-NaQUE | ||
| 005 | 20250619135542.0 | ||
| 008 | 250619b ||||| |||| 00| 0 eng d | ||
| 020 | _a8120349938 | ||
| 022 | _a978-8120349933 | ||
| 040 | _cQUEST | ||
| 082 | _a560.28SAR | ||
| 100 | _aSarkar,Prabir Kumar | ||
| 245 | _aProcess Dynamics and Control | ||
| 260 |
_aNew Delhi: _bPHI Learning, _c2014. |
||
| 300 | _a764p. ; | ||
| 650 | _aChemical process control--Data processing | ||
| 650 | _aData processing | ||
| 650 | _aMathematical models | ||
| 856 |
_uhttp://10.10.170.122:8080/browse/book/27600 _yDownload eBook |
||
| 942 |
_cBK _2ddc |
||