| 000 | 00721nam a22002537a 4500 | ||
|---|---|---|---|
| 999 |
_c16437 _d16437 |
||
| 003 | PK-NaQUE | ||
| 005 | 20260305121851.0 | ||
| 008 | 260305b ||||| |||| 00| 0 eng d | ||
| 020 | _a0534368883 | ||
| 022 | _a978-0534368883 | ||
| 040 | _cQUEST | ||
| 082 | _a619.5WIL | ||
| 100 | _aWilliams, R.H | ||
| 245 | _aProbability, Statistics and Random Processes for Engineers | ||
| 260 |
_aSpain: _bThomson, _c2003. |
||
| 300 | _a372p ; | ||
| 650 | _aProbabilities | ||
| 650 | _aSignal processing | ||
| 650 | _aMathematics | ||
| 650 | _aStochastic processes | ||
| 700 | _aThilaka, B. - Kumar, Ashutosh -Woods, John W | ||
| 856 |
_uhttp://10.10.170.122:8080/browse/book/29354 _yDownload eBook |
||
| 942 |
_cBK _2ddc |
||