| 000 | 00662nam a2200241 a 4500 | ||
|---|---|---|---|
| 999 |
_c16418 _d16418 |
||
| 003 | PK-NaQUE | ||
| 005 | 20241023114200.0 | ||
| 008 | 241023b ||||| |||| 00| 0 eng d | ||
| 020 | _a0471321486 (hardcover) | ||
| 020 | _a9780471321484 (hardcover) | ||
| 040 | _cQUEST | ||
| 082 | _a515.8BAR | ||
| 100 | 1 | _aBartle, Robert G. | |
| 245 | 1 | 0 | _aIntroduction to Real Analysis |
| 250 | _a3rd ed. | ||
| 260 |
_a[S.l.] : _bWiley, _c2015. |
||
| 300 | _a402p. ; | ||
| 650 | _aFunctions of real variables | ||
| 650 | _aMathematical analysis | ||
| 700 | 1 | _aSherbert, Donald R. | |
| 856 | 4 | 0 |
_uhttp://10.10.170.122:8080/browse/book/6477 _yeBook |
| 942 |
_cBK _2ddc |
||