| 000 | 00808cam a2200277 a 4500 | ||
|---|---|---|---|
| 999 |
_c16233 _d16233 |
||
| 003 | PK-NaQUE | ||
| 005 | 20250620090733.0 | ||
| 008 | 250620b ||||| |||| 00| 0 eng d | ||
| 020 | _a9783932524057 | ||
| 022 | _a978-0134857770 | ||
| 040 | _cQUEST | ||
| 082 | 0 | 0 | _a660/.2804 |
| 100 | 1 | _aCrowl, Daniel A. | |
| 245 | 1 | 0 | _aChemical Process Safety : fundamentals with applications |
| 250 | _a3rd ed. | ||
| 260 |
_aUpper Saddle River, N.J. : _bPrentice Hall PTR, _c2016. |
||
| 300 |
_axix, 625 p. : _bill. ; |
||
| 650 | 0 | _aChemical plants | |
| 650 | 0 | _aSafety measures | |
| 650 | 0 | _aChemical processes- | |
| 650 | 0 | _aChemical plants | |
| 650 | 0 | _aChemical industry | |
| 700 | 1 | _aLouvar, Joseph F. | |
| 856 |
_uhttp://10.10.170.122:8080/browse/book/22137 _yDownload eBook |
||
| 942 |
_cBK _2ddc |
||