| 000 | 00695nam a2200229 a 4500 | ||
|---|---|---|---|
| 999 |
_c1613 _d1613 |
||
| 003 | PK-NaQUE | ||
| 005 | 20240919124633.0 | ||
| 008 | 240919b ||||| |||| 00| 0 eng d | ||
| 020 | _a8173191530 (paperback) | ||
| 020 | _a9788173191534 (paperback) | ||
| 040 | _cQUEST | ||
| 100 | 1 | _aSurana, C. S. | |
| 245 | 1 | 0 | _aGrillage Analogy in Bridge Deck Analysis / |
| 260 |
_a[S.l.] : _bNarosa Pub House, _c1998. |
||
| 300 | _a267 p. ; | ||
| 650 | _acomputer-aided method | ||
| 650 | _aanalysis of bridge decks | ||
| 650 | _agrillage analogy | ||
| 700 | 1 | _aAgrawal, R. | |
| 856 | 4 | 0 |
_uhttps://www.scribd.com/document/509661060/Grillage-Analogy-in-Bridge-Deck-Analysis _yScribd |
| 942 |
_cBK _2ddc |
||