| 000 | 00725cam a2200253 a 4500 | ||
|---|---|---|---|
| 999 |
_c16098 _d16098 |
||
| 003 | PK-NaQUE | ||
| 005 | 20241024130514.0 | ||
| 008 | 241024b ||||| |||| 00| 0 eng d | ||
| 020 | _a0072392665 (acid-free paper) | ||
| 022 | _a978-0072392661 | ||
| 040 | _cQUEST | ||
| 082 | 0 | 0 | _a660/.28 |
| 100 | 1 | _aPeters, Max Stone | |
| 245 | 1 | 0 | _aPlant Design and Economics For Chemical Engineers |
| 250 | _a5th ed. / | ||
| 260 |
_aNew York : _bMcGraw-Hill, _cc2003. |
||
| 300 |
_axvii, 988 p. : _bill. ; |
||
| 650 | 0 | _aChemical plants | |
| 650 | 0 | _aDesign and construction | |
| 700 | 1 | _aTimmerhaus, Klaus D. | |
| 700 | 1 | _aWest, Ronald E. | |
| 856 | 4 | 2 |
_uhttp://10.10.170.122:8080/browse/book/5837 _yeBook |
| 942 |
_cBK _2ddc |
||