| 000 | 00603nam a2200217 a 4500 | ||
|---|---|---|---|
| 003 | PK-NaQUE | ||
| 005 | 20260520082717.0 | ||
| 008 | 260519b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0534196152 (hardcover) | ||
| 020 | _a9780534196158 (hardcover) | ||
| 040 | _cQUEST | ||
| 100 | 1 | _aDevore, Jay L. | |
| 245 | 1 | 0 | _aStatistics : the exploration and analysis of data |
| 250 | _a2nd ed. | ||
| 260 |
_a[S.l.] : _bDuxbury Pr, _c1993. |
||
| 300 | _a840 p. ; | ||
| 650 | _aStatistics | ||
| 700 | 1 | _aPeck, Roxy. | |
| 856 | 4 | 0 |
_yDownload eBook _uhttp://10.10.170.122:8080/browse/book/29709 |
| 942 |
_cBK _2ddc |
||
| 999 |
_c160 _d160 |
||