| 000 | 00611nam a2200229 a 4500 | ||
|---|---|---|---|
| 999 |
_c14228 _d14228 |
||
| 003 | PK-NaQUE | ||
| 005 | 20260413145232.0 | ||
| 008 | 260413b ||||| |||| 00| 0 eng d | ||
| 020 | _a1466596562 | ||
| 022 | _a978-1466596566 | ||
| 040 | _cQUEST | ||
| 100 | 1 | _aCho, MoonJung | |
| 245 | 1 | 0 | _aStatistics in MATLAB |
| 250 | _aSpi ed. | ||
| 260 |
_a[S.l.] : _bChapman and Hall/CRC, _c2015 |
||
| 650 | _aMATLAB | ||
| 650 | _aNumerical analysis | ||
| 650 | _aComputer programs | ||
| 700 | _a Martinez, Wendy L. | ||
| 856 | 4 | 0 |
_uhttp://10.10.170.122:8080/browse/book/29531 _yDownload eBook |
| 942 |
_cBK _2ddc |
||