| 000 | 00637nam a2200229 a 4500 | ||
|---|---|---|---|
| 999 |
_c1385 _d1385 |
||
| 003 | PK-NaQUE | ||
| 005 | 20250725101321.0 | ||
| 008 | 250725b ||||| |||| 00| 0 eng d | ||
| 020 | _a0534508839 (hardcover) | ||
| 020 | _a9780534508838 (hardcover) | ||
| 040 | _cQUEST | ||
| 082 | _a620.0072LAP | ||
| 100 | 1 | _aLapin, Lawrence L. | |
| 245 | 1 | 0 | _aModern Engineering Statistics |
| 250 | _a1st ed. | ||
| 260 |
_aNew York _bDuxbury Press, _c1997. |
||
| 300 | _axv,583 p. | ||
| 650 | _aEngineering Statistics | ||
| 650 | _aProbabilities | ||
| 856 | 4 | 0 |
_uhttp://10.10.170.122:8080/browse/book/27944 _yDownload eBook |
| 942 |
_cBK _2ddc |
||