| 000 | 01209nam a2200217 a 4500 | ||
|---|---|---|---|
| 001 | ASIN0387903283 | ||
| 005 | 20150810133011.0 | ||
| 008 | 150810s1978 xxu eng d | ||
| 020 |
_a0387903283 (hardcover) _c$64.95 |
||
| 020 | _a9780387903286 (hardcover) | ||
| 028 | 4 | 2 |
_a9780387903286 _bSpringer |
| 100 | 1 | _aConway, John B. | |
| 245 | 1 | 0 |
_aFunctions of one complex variable / _cJohn B Conway. |
| 250 | _a2nd ed. | ||
| 260 |
_a[S.l.] : _bSpringer, _c1978. |
||
| 300 |
_a330 p. ; _c24 cm. |
||
| 490 | 1 | _aGraduate texts in mathematics - vol 11) (V. 1. | |
| 520 | _a"This book presents a basic introduction to complex analysis in both an interesting and a rigorous manner. It contains enough material for a full year's course, and the choice of material treated is reasonably standard and should be satisfactory for most first courses in complex analysis. The approach to each topic appears to be carefully thought out both as to mathematical treatment and pedagogical presentation, and the end result is a very satisfactory book." --MATHSCINET. | ||
| 830 | 0 | _aGraduate texts in mathematics - vol 11) (V. 1. | |
| 856 | 4 | 0 |
_3Amazon.com _uhttp://www.amazon.com/exec/obidos/ASIN/0387903283/chopaconline-20 |
| 999 |
_c13689 _d13689 |
||