| 000 | 01518nam a2200193 a 4500 | ||
|---|---|---|---|
| 001 | ASIN0387115250 | ||
| 005 | 20150430105325.0 | ||
| 008 | 150430s1985 xxu eng d | ||
| 020 |
_a0387115250 (hardcover) _c$39.95 |
||
| 020 | _a9780387115252 (hardcover) | ||
| 100 | 1 | _aEnderle, Gunter. | |
| 245 | 1 | 0 |
_aComputer graphics programming : _bgks-the graphics standard / _cGunter Enderle. |
| 260 |
_a[S.l.] : _bSpringer-Verlag, _c1985. |
||
| 300 |
_a542 p. ; _c24 cm. |
||
| 490 | 1 | _aSymbolic computation. computer graphics. | |
| 520 | _aThe book covers computer graphics programming on the basis of the Graphical Kernal System, GKS. GKS is the first international standard for the functions of a computer graphics system. It offers capabilities for creation and representation of two-dimensional pictures, handling input from graphical workstations, structuring and manipulating pictures, and for storing and retrieving them. It represents a methodological framework for the concepts of computer graphics and establishes a common understanding for computer graphics systems, methods and applications. This book gives an overview over the GKS concepts, the history of GKS design and the various system interfaces. A significant part of the book is devoted to a detailed description of the application of GKS functions both in Pascal and a FORTRAN-Language environment. | ||
| 830 | 0 | _aSymbolic computation. computer graphics. | |
| 856 | 4 | 0 |
_3Amazon.com _uhttp://www.amazon.com/exec/obidos/ASIN/0387115250/chopaconline-20 |
| 999 |
_c13395 _d13395 |
||