| 000 | 00843nmm a2200289 a 4500 | ||
|---|---|---|---|
| 999 |
_c13102 _d13102 |
||
| 003 | PK-NaQUE | ||
| 005 | 20250707083240.0 | ||
| 008 | 241028b ||||| |||| 00| 0 eng d | ||
| 020 | _a9789352860722 | ||
| 040 | _cQUEST | ||
| 100 | 1 | _aGopi, Satheesh. | |
| 245 | 1 | 0 | _aAdvanced Surveying: total station, GPS, GIS and remote sensing |
| 250 | _a2nd edition. | ||
| 260 |
_a[S.l.] : _bPearson, _c2018. |
||
| 650 | _aSurveying | ||
| 650 | _aRemote sensing | ||
| 650 | _aSQL (Computer program language) | ||
| 650 | _aSurveying--Instruments | ||
| 650 | _aPostgreSQL | ||
| 650 | _aDatabase management | ||
| 650 | _aRemote sensing (Title) | ||
| 650 | _aTopographical surveying | ||
| 700 | 1 | _aSathikumar, R. | |
| 700 | 1 | _aMadhu, N. | |
| 856 | 4 | 0 |
_uhttp://10.10.170.122:8080/browse/book/23329 _yDownload eBook |
| 942 |
_cBK _2ddc |
||