| 000 | 00799nam a22002657a 4500 | ||
|---|---|---|---|
| 999 |
_c12210 _d12210 |
||
| 003 | PK-NaQUE | ||
| 005 | 20250604143556.0 | ||
| 008 | 250531b ||||| |||| 00| 0 eng d | ||
| 020 | _a0029798701(Paperback) | ||
| 040 | _cQUEST | ||
| 082 | _a519.02462WAL | ||
| 100 | _aWalpole Ronald E | ||
| 245 | _aProbability and Statistics for Engineers and Scientists | ||
| 250 | _a2nd ed | ||
| 260 |
_aNew York: _bMACMILLAN PUBLISHING CO,INC, _c1972. |
||
| 300 | _aXII,580p | ||
| 650 | _aEngineering--Statistical methods | ||
| 650 | _aProbabilities | ||
| 650 | _aStatistics | ||
| 650 | _aMathematical statistics | ||
| 650 | _aProbabilities--Study and teaching | ||
| 700 | _aMeyers, Raymond H. | ||
| 856 |
_uhttp://10.10.170.122:8080/browse/book/11451 _yDownload eBook |
||
| 942 |
_cBK _2ddc |
||