| 000 | 00787nam a2200253 a 4500 | ||
|---|---|---|---|
| 999 |
_c11646 _d11646 |
||
| 003 | PK-NaQUE | ||
| 005 | 20250615143900.0 | ||
| 008 | 250615b ||||| |||| 00| 0 eng d | ||
| 020 | _a141298811X (hardcover) | ||
| 020 | _a9781412988117 (hardcover) | ||
| 040 | _cQUEST | ||
| 100 | 1 | _aMeyers, Lawrence S. | |
| 245 | 1 | 0 | _aApplied Multivariate Research : design and interpretation |
| 250 | _a2nd edition | ||
| 260 |
_a[S.l.] : _bSAGE Publications, Inc, _c2013. |
||
| 300 | _a1178 p. ; | ||
| 650 | _a Multivariate analysis. | ||
| 650 | _aSocial sciences -- Statistical methods. | ||
| 650 | _a Analyse multivariƩe. | ||
| 700 | 1 | _aGamst, Glenn C. | |
| 700 | 1 | _aGuarino, Anthony J. | |
| 856 | 4 | 0 |
_uhttp://10.10.170.122:8080/browse/book/27559 _yDownload eBook |
| 942 |
_cBK _2ddc |
||