| 000 | 00732nam a2200241 a 4500 | ||
|---|---|---|---|
| 999 |
_c11575 _d11575 |
||
| 003 | PK-NaQUE | ||
| 005 | 20250604095130.0 | ||
| 008 | 250604b ||||| |||| 00| 0 eng d | ||
| 020 | _a0335242391 (Hbk) | ||
| 020 | _a9780335242399 (Hbk) | ||
| 040 | _cQUEST | ||
| 082 | _a519.50285536PAL | ||
| 100 | 1 | _aPallant, Julie. | |
| 245 | 1 | 0 | _aSPSS: Survival Manual : a step by step guide to data analysis using IBM SPSS |
| 250 | _a4th ed. | ||
| 260 |
_aAustralia _bOpen University Press, _c2011. |
||
| 300 | _a345 p. ; | ||
| 650 | _a SPSS for Windows. | ||
| 650 | _a PASW (Computer file) | ||
| 650 | _a Statistics -- Data processing | ||
| 856 | 4 | 0 |
_uhttp://10.10.170.122:8080/browse/book/23941 _yDownload eBook |
| 942 |
_cBK _2ddc |
||