| 000 | 00705nam a2200241 a 4500 | ||
|---|---|---|---|
| 999 |
_c11154 _d11154 |
||
| 003 | PK-NaQUE | ||
| 005 | 20250618152145.0 | ||
| 008 | 250618b ||||| |||| 00| 0 eng d | ||
| 020 | _a007066918X (paperback) | ||
| 020 | _a9780070669185 (paperback) | ||
| 040 | _cQUEST | ||
| 100 | 1 | _aHsu, R Ranjan H. | |
| 245 | 1 | 0 | _aSchaum's Outlines of Signals & Systems |
| 250 | _a2nd ed. | ||
| 260 |
_a[S.l.] : _bTata Mcgraw Hill, _c2014. |
||
| 300 | _a1 v. (unpaged) ; | ||
| 650 | _aSystem Analysis | ||
| 650 | _aMultiple Signal Classification | ||
| 650 | _aSignal Processing | ||
| 650 | _aMathematical Models | ||
| 856 | 4 | 0 |
_uhttp://10.10.170.122:8080/browse/book/2017 _yDownload eBook |
| 942 |
_cBK _2ddc |
||