| 000 | 00663nam a2200229 a 4500 | ||
|---|---|---|---|
| 999 |
_c10742 _d10742 |
||
| 003 | PK-NaQUE | ||
| 005 | 20250108092410.0 | ||
| 008 | 250108b ||||| |||| 00| 0 eng d | ||
| 020 | _a0471754951 (hardcover) | ||
| 020 | _a9780471754954 (hardcover) | ||
| 040 | _cQUEST | ||
| 100 | 1 | _aMontgomery, Douglas C. | |
| 245 | 1 | 0 | _aIntroduction to Linear Regression Analysis / |
| 250 | _a4th ed. | ||
| 260 |
_a[S.l.] : _bWiley-Interscience, _c2006. |
||
| 300 | _a640 p. ; | ||
| 650 | _aRegression analysis. | ||
| 700 | 1 | _aPeck, Elizabeth A. | |
| 700 | 1 | _aVining, G. Geoffrey. | |
| 856 | 4 | 0 |
_uhttp://10.10.170.122:8080/browse/book/26247 _yeBook |
| 942 |
_cBK _2ddc |
||