| 000 | 00734nam a2200229 a 4500 | ||
|---|---|---|---|
| 999 |
_c10698 _d10698 |
||
| 003 | PK-NaQUE | ||
| 005 | 20250428153453.0 | ||
| 008 | 250428b ||||| |||| 00| 0 eng d | ||
| 020 | _a0763745561 (paperback) | ||
| 020 | _a9780763745561 (paperback) | ||
| 040 | _cQUEST | ||
| 082 | _a361.10727BRO | ||
| 100 | 1 | _aBroyles, Robert W. | |
| 245 | 1 | 0 | _aFundamentals Of Statistics in Health Administration |
| 260 |
_aMassachusetts _bJones & Bartlett Learning, _c2006 |
||
| 300 | _aXI,374p. | ||
| 650 | _aMedical Statistics | ||
| 650 | _aMicrosoft Excel (Computer file) | ||
| 650 | _aHealth Services Administration--Statistical Methods | ||
| 856 | 4 | 0 |
_uhttp://10.10.170.122:8080/browse/book/27126 _yDownload eBook |
| 942 |
_cBK _2ddc |
||