| 000 | 00669nam a2200217 a 4500 | ||
|---|---|---|---|
| 999 |
_c10617 _d10617 |
||
| 003 | PK-NaQUE | ||
| 005 | 20250604140421.0 | ||
| 008 | 250604b ||||| |||| 00| 0 eng d | ||
| 020 | _a0130141585 (hardcover) | ||
| 020 | _a9780130141583 (hardcover) | ||
| 040 | _cQUEST | ||
| 100 | 1 | _aJohnson, Richard A. | |
| 245 | 1 | 0 | _aMiller and Freund's Probability and Statistics for Engineers / |
| 260 |
_a[S.l.] : _bPrentice Hall, _c2006. |
||
| 300 | _a622 p. ; | ||
| 650 | _aEngineering--Statistical methods. | ||
| 650 | _aProbabilities. | ||
| 650 | _aMathematical statistics | ||
| 856 | 4 | 0 |
_uhttp://10.10.170.122:8080/browse/book/7883 _yDownload eBook |
| 942 |
_cBK _2ddc |
||