| 000 | 00648nam a2200229 a 4500 | ||
|---|---|---|---|
| 999 |
_c10499 _d10499 |
||
| 003 | PK-NaQUE | ||
| 005 | 20260414111424.0 | ||
| 008 | 260414b ||||| |||| 00| 0 eng d | ||
| 020 | _a0131877151 (hardcover) | ||
| 020 | _a9780131877153 (hardcover) | ||
| 040 | _cQUEST | ||
| 100 | 1 | _aJohnson, Richard A. | |
| 245 | 1 | 0 | _aApplied Multivariate Statistical Analysis / |
| 250 | _a6th ed. | ||
| 260 |
_a[S.l.] : _bPearson, _c2007. |
||
| 300 | _a800 p. ; | ||
| 490 | 1 | _a6th edition. | |
| 650 | _aMultivariate analysis | ||
| 700 | 1 | _aWichern, Dean W. | |
| 856 | 4 | 0 |
_uhttp://10.10.170.122:8080/browse/book/29543 _yDownload eBook |
| 942 |
_cBK _2ddc |
||